| # | Guild | Leider | Datum aangemaakt |
|---|---|---|---|
| 2 | FOCUS ME IM PRO | Sekzy | 1279025960 |
| 3 | Ares Legends | Snickers | 1279030035 |
| 5 | SODOMIZING THE EDLERY | Porededx | 1279034587 |
| 6 | WoW Terra Net Ba | Jolek | 1279036385 |
| 7 | The legion of horde | Ogogim | 1279037778 |
| 8 | Undisputed Fckers | Fagga | 1279037804 |
| 9 | Witchcraft | Tugud | 1279038907 |
| 10 | Spanish PvP | Suroh | 1279039391 |
| 11 | The Government | Ganis | 1279039397 |
| 12 | ROMANIA | Mc | 1279044134 |
| 13 | scripted pvp | Brokenlol | 1279046668 |
| 14 | the hepcormans | Tokotronik | 1279047443 |
| 15 | WoW TerraNet Team | Soulslayer | 1279049233 |
| 16 | THE RAMONES | Jetforce | 1279049243 |
| 17 | Dream Crusåders | Critchange | 1279051850 |
| 18 | U MOM is my epic mount | Emmanuel | 1279057382 |
| 19 | Warsong DominatorZ | Rospan | 1279060614 |
| 20 | PvP KingZ | Cross | 1279067861 |
| 21 | WhenFatKidsRun | Hannibal | 1279072081 |
| 22 | G N O M A H O L I C | Marsimo | 1279093567 |
| 23 | Enemy Down | Brut | 1279095426 |
| 24 | cz sk guild | Western | 1279097646 |
| 25 | Dreamstate | Henesys | 1279099529 |
| 26 | Draconism | Lowan | 1279099949 |
| 27 | Booty Bay Surf Club | Syladis | 1279102636 |
| 29 | The Carrot | Chariote | 1279103770 |
| 30 | HADOUKEN | Sstteeffaann | 1279104599 |
| 31 | German Peoples | Dyshi | 1279107666 |
| 32 | Old SchOoL | Kurnas | 1279109904 |
| 33 | Lazulok | Lamehunter | 1279110327 |
| 34 | Born To Kill | Srbinpaladin | 1279113355 |
| 35 | BGstars | Xardon | 1279118653 |
| 36 | Did you get owned | Mathilda | 1279123026 |
| 37 | Iron Guards | Robtheone | 1279125556 |
| 38 | SKCZ | Fitz | 1279129480 |
| 39 | All Stars | Favuty | 1279135956 |
| 40 | GeoRgiA | Natasha | 1279138523 |
| 41 | HELLO KITTY MEOW MEOW | Penelopë | 1279140887 |
| 42 | Warstyle Pros only | Feräldruïd | 1279141245 |
| 43 | Exalted With McDonalds | Gt | 1279179753 |
| 46 | Brothers in Arms | Steel | 1279189537 |
| 47 | DOOM SQUAD | Holymist | 1279190874 |
| 48 | Lords Of Anatolia | Medyummemis | 1279195652 |
| 50 | Starfire Cannons | Kooentre | 1279207599 |
| 51 | Unit Anti Alliance | Kimo | 1279208111 |
| 52 | Akatsuki | Itachi | 1279212691 |
| 53 | Ninjas In Pyjamas | Malena | 1279220677 |
| 54 | Die Aussenseiter | Vlock | 1279223700 |
| 56 | DÖ HORA | Warsome | 1279238078 |
| 57 | Endless Happy Friends | Deathmourne | 1279241086 |
| 58 | MY MOM SAYS I AM SPECIAL | Vujke | 1279270230 |
| 59 | Holy Symphony Of War | Sacramentum | 1279283876 |
| 60 | JUSTIN BIEBER FANCLUB | Meka | 1279284879 |
| 61 | ME GOOD ATE ENFLISH | Jerseyshore | 1279287456 |
| 62 | Alliance legends | Combatant | 1279289085 |
| 65 | ACAB | Lotus | 1279298024 |
| 66 | SDs Are BoP | Mike | 1279309893 |
| 68 | Mercenary | Tenerus | 1279315203 |
| 70 | CZSK Skills | Balzamovac | 1279327464 |
| 71 | InTerVenTioN | Xreyiz | 1279356152 |
| 72 | är en neger | Firemage | 1279378579 |
| 73 | Kings of Battle | Prohaska | 1279383885 |
| 74 | HordeMilitaryForce | Gwarr | 1279391793 |
| 75 | Romanian Squad | Tziganu | 1279440309 |
| 79 | Ad infinitum | Bârbag | 1279457220 |
| 80 | Wrath Guys xd | Srbijanka | 1279458910 |
| 82 | I HATE COMBAT | Musasaka | 1279469028 |
| 83 | Focus on me | One | 1279470922 |
| 84 | Lords | Warlok | 1279478088 |
| 85 | Hardcore Pwnography | Rebesha | 1279480261 |
| 86 | StalkingUrMom | Drakedogbest | 1279499664 |
| 88 | Babojebci | Teacher | 1279527955 |
| 89 | Eclipse | Supreme | 1279531668 |
| 91 | The Bloods | Delay | 1279547695 |
| 92 | LoLoLoLoL | Imaginationz | 1279550050 |
| 93 | xD | Freaky | 1279552301 |
| 94 | Guild Cz a SK | Helen | 1279555455 |
| 97 | Immortal | Catie | 1279561513 |
| 99 | Is Cool | Loveformoney | 1279565742 |
| 100 | We Kill We Still | Deadboy | 1279621275 |
| 102 | PvP Or GeT LoSt | Crazykiller | 1279622040 |
| 104 | Rank One | Tygran | 1279637483 |
| 105 | Hest på bröd | Saft | 1279650204 |
| 106 | Kings | Balance | 1279651563 |
| 107 | iPeedMyPantsWhenIsawAlly | Darkrawr | 1279652573 |
| 108 | The Bombers | Arif | 1279654617 |
| 109 | FAMILIA ARROGANTE | Zlo | 1279655160 |
| 111 | Ally Br | Bloodhawke | 1279679526 |
| 112 | the powerful horde | Anna | 1279686228 |
| 113 | iBeast | Fiveshott | 1279696050 |
| 114 | Pain Olympics | Derelict | 1279698499 |
| 115 | Power House | Naitris | 1279701133 |
| 116 | Horde PvParlament | Lifeholder | 1279706128 |
| 117 | We are Addicted | Shazly | 1279721816 |
| 118 | Survival of the Fattest | Coldless | 1279722150 |
| 119 | IS AWESOME | Vley | 1279722682 |
| 120 | Command Crew | Zeanka | 1279723022 |
| 121 | Dats wai im hawt | Burgo | 1279727965 |
| 122 | Arctic Hunter | Priester | 1279739908 |
| 123 | Come Honor Face | Falconpunch | 1279740585 |
| 124 | The allys killers | Notahelerbg | 1279740737 |
| 125 | The Shaman Army | Morgrim | 1279747684 |
| 126 | Sapped cows cant say moo | Coconutz | 1279748349 |
| 127 | Random | Kaizo | 1279758149 |
| 128 | hell crusaders | Rollze | 1279790654 |
| 130 | dum tek tek | Hadise | 1279798723 |
| 131 | INIESTA GOAL | Analidas | 1279804538 |
| 132 | Girls Win Not Lose | Reva | 1279806310 |
| 133 | Adept | Klindalol | 1279809347 |
| 134 | Iceblade | Navarre | 1279811840 |
| 135 | Murders | Murdeer | 1279812582 |
| 136 | Magnus Auxilium | Kekzaga | 1279822411 |
| 137 | Game Over | Johanna | 1279828334 |
| 139 | Stormwind City Guards | Cityguard | 1279832588 |
| 140 | WaRsOnG GuLtCh | Amo | 1279834343 |
| 142 | FuN PlayErS | Diskmaskin | 1279836422 |
| 144 | Jersey Shore | Outplayedz | 1279842720 |
| 145 | DING Lets Go Arena | Angelo | 1279843062 |
| 146 | guild mastre | Keell | 1279843144 |
| 147 | The Holy Aliance | Shoone | 1279847284 |
| 148 | O Kolko Si Pros | Shmyrkan | 1279849539 |
| 149 | WakkaWakkaRO | Gankiller | 1279869022 |
| 150 | The Godfather | Áleas | 1279869047 |
| 151 | LoRds Of RoMaNiA | Sylla | 1279875751 |
| 152 | BEAST GUILD | Granitt | 1279882496 |
| 153 | C o r r u p t e d | Puma | 1279892886 |
| 154 | That we se we kill | Wenny | 1279893542 |
| 155 | The Templars of Aliance | Hightemplar | 1279895401 |
| 157 | Love You Too | Debra | 1279910684 |
| 158 | Wrathful for GRPSEKZ | Donklolfour | 1279914936 |
| 160 | The Hobbits | Jackoz | 1279920262 |
| 161 | BULGARIA | Puffpaff | 1279922286 |
| 162 | Kopengas | Pippie | 1279922386 |
| 163 | Exiled Orders | Revenge | 1279922826 |
| 164 | Retards of Hell | Scrublol | 1279924773 |
| 165 | GTFO Dont waste my TIME | Testingsp | 1279929128 |
| 167 | We Are Smart | Leutz | 1279932010 |
| 168 | lloolrnrnglololrnglolol | Wortx | 1279968789 |
| 169 | SUPER FRIENDSHIP GUILD | Vurux | 1279973820 |
| 171 | Datz wai am hawt | Phobia | 1279975262 |
| 172 | TerraNets Finest | Hyben | 1279975540 |
| 173 | Enraged Revolution | Redbula | 1279978491 |
| 174 | Dangerous Illusions | Cywinne | 1279985994 |
| 175 | FEAR | Digitalfear | 1279992117 |
| 176 | Spankers BrasiL | Bannzai | 1279994663 |
| 177 | Swedish Kinghts | Rackabajsare | 1280003007 |
| 179 | kk | Supfresh | 1280019022 |
| 180 | The Legions of Warcraft | Tedkata | 1280054564 |
| 183 | imCOOL | Noaie | 1280072125 |
| 184 | We are the Horde | Pandeath | 1280076307 |
| 187 | Martyrs | Kandzaman | 1280106854 |
| 188 | Harley Davidson | Dadi | 1280129402 |
| 189 | Nemesis | Shadowdmg | 1280139392 |
| 190 | Game is Life | Ruzni | 1280145299 |
| 191 | Rogues Take Zero Skill | Kishkumen | 1280145430 |
| 192 | Mami | Sweetheart | 1280147795 |
| 193 | Legion of Hellscream | Harold | 1280148257 |
| 194 | Balkan Guys | Bbllooddyy | 1280148652 |
| 195 | DoA | Sodonakh | 1280149827 |
| 196 | The Dstroyer of Nations | Xena | 1280151196 |
| 197 | The Crimson Tide | Sacredheal | 1280155447 |
| 198 | Ad Valorem | Kelann | 1280156711 |
| 199 | ROUGE OWN | Qurwaa | 1280163266 |
| 200 | Is Pro | Heyyo | 1280164569 |
| 202 | World of Roguecraft | Done | 1280172836 |
| 204 | Silent but DeAdLy | Overhealin | 1280179446 |
| 205 | Paladin Trainer | Goth | 1280188149 |
| 206 | BIYM | Deathblade | 1280188804 |
| 207 | Big Time Rush | Joejonas | 1280191981 |
| 208 | Råpist | Turk | 1280201379 |
| 210 | PWN | Narim | 1280225724 |
| 212 | Relive healing bitch | Maknagets | 1280233887 |
| 213 | Riders Of Apocalypse | Barius | 1280234101 |
| 214 | HAPPY HAPPY JOY JOY | Happyguy | 1280234526 |
| 215 | KILL KILL REPEAT | Cuttie | 1280253876 |
| 216 | Nerf Warlocks | Mute | 1280254130 |
| 218 | YEAH GANK THE ROGUE | Krotala | 1280258437 |
| 220 | BALGARIA | Destpower | 1280265120 |
| 221 | StormStompers | Dreyn | 1280265612 |
| 222 | Norwegian Hardcore | Icone | 1280267486 |
| 223 | Girls of the Westcoast | Lemoraine | 1280320313 |
| 224 | WeedSmokers | Monocho | 1280320774 |
| 225 | AdEpT Is HeRe | Chabalala | 1280323188 |
| 228 | all rogues | Roevryttarn | 1280331966 |
| 229 | The Horde Killers | Nixo | 1280333737 |
| 230 | Infernal Kingdom | Draconian | 1280339190 |
| 231 | FallenSilverHand | Razorcold | 1280345330 |
| 232 | Swedish PvP | Pj | 1280348914 |
| 236 | PHAYL SQUAD | Eremyler | 1280406784 |
| 237 | Bloodfang | Abow | 1280413200 |
| 238 | Sprzatacze Ironforge | Avanah | 1280414183 |
| 239 | W A N T E D | Scrach | 1280414221 |
| 240 | Brutal Legends | Manijak | 1280414695 |
| 242 | Die Milden Jungs | Orrlen | 1280424885 |
| 243 | The Urben Assasins | Ninox | 1280433082 |
| 244 | Six Fingered | ?imßó | 1280494896 |
| 245 | Ultimate | Turbine | 1280495608 |
| 246 | RAKIA | Manizzle | 1280499437 |
| 247 | Be Quick Or Be Dead | Desanlis | 1280502542 |
| 249 | A tauren stole my mount | Zaet | 1280514767 |
| 250 | chiko daj marku | Failz | 1280514812 |
| 251 | ReVolt | Bám | 1280528277 |
| 252 | Salvatore | Iceworg | 1280535092 |
| 253 | Knights Who Par Pipes | Gimlii | 1280538511 |
| 254 | knight of light | Codemonkey | 1280539225 |
| 255 | ToMbAk | Dagara | 1280541445 |
| 256 | Hensly | Ronin | 1280559948 |
| 257 | Romania GodLike | Life | 1280564331 |
| 258 | Prodygi | Darkarcher | 1280568636 |
| 259 | AsAsYnGRo | Varlocko | 1280568721 |
| 260 | AsAsYnRo | Katalyn | 1280569548 |
| 261 | Warsong Idlesquad | Grøk | 1280583462 |
| 263 | Armies of exigo | Hophip | 1280589980 |
| 264 | HARDCORE PVP | Finally | 1280590655 |
| 265 | Mayhem | Brasnar | 1280595364 |
| 266 | The Garfield | Garfield | 1280603864 |
| 267 | MagyaROCK | Ananka | 1280605307 |
| 269 | Old but gold | Malzfüllung | 1280613503 |
| 270 | strength and honor | Saziye | 1280614991 |
| 271 | Apocalypse | Miley | 1280656372 |
| 272 | MY MOTHER SAY IM SPECIAL | Zephia | 1280660493 |
| 273 | City Guards | William | 1280661348 |
| 274 | SRBI | Degen | 1280667769 |
| 275 | Gnomish Land | Dedarogue | 1280669657 |
| 280 | Riders Of The Apocalypse | Antreialm | 1280683967 |
| 281 | The Demontirialization | Medium | 1280696743 |
| 282 | Megan Fox Fans | Ultimatus | 1280702234 |
| 283 | Raiding Guild | Thasklad | 1280737278 |
| 284 | mi smo najbolji | Revanger | 1280741215 |
| 285 | Regin Of Chaos | Masal | 1280751163 |
| 286 | Warcraft | Maddknight | 1280756104 |
| 288 | Inspect My Pants | Youaredead | 1280769769 |
| 290 | Din Mamma Är En Tauren | Hötard | 1280784786 |
| 291 | Battlegroung Killers | Zreoxs | 1280829184 |
| 292 | Suit up | Fuzzy | 1280835286 |
| 293 | Artifact | Truupi | 1280836366 |
| 295 | CUTIES | Girl | 1280878593 |
| 296 | imKETCHUP | Spika | 1280914681 |
| 297 | PvP fOr fUN | Stunki | 1280915207 |
| 298 | Argent Crusade Knights | Digitalni | 1280917217 |
| 300 | Azerothian police | Patroller | 1280932086 |
| 301 | C O R E | Macc | 1280941937 |
| 305 | MOM SAYS IM SPECIAL | Tgv | 1280951838 |
| 306 | HoRDe CLeaNing SeRviCe | Seksmania | 1280995233 |
| 307 | Classic | Gødlike | 1280996889 |
| 308 | Serendipity | Marw | 1281020484 |
| 309 | Angels of Clarity | Mog | 1281022743 |
| 310 | German eSports | Øø | 1281023616 |
| 311 | Frantic | Khaelyn | 1281024413 |
| 312 | BulgarianPower | Qkudza | 1281044802 |
| 313 | BOHNICE | Megi | 1281049099 |
| 314 | Defenseless Old Ladies | Rendio | 1281052425 |
| 315 | FoR ThE HoRdE | Allyhunter | 1281067302 |
| 316 | Horde Cleaners | Fanemacaz | 1281092684 |
| 318 | Rage | Sizdah | 1281122381 |
| 321 | MALVIK SUPREME | Sythinisecor | 1281148193 |
| 322 | Three Legged Dog | Grandpa | 1281175038 |
| 323 | The Supremers | Decent | 1281182214 |
| 324 | Exalted Whit Your Mum | Kreanbg | 1281204736 |
| 325 | Bolt | Humaa | 1281214915 |
| 326 | FAT COWS INC | Skubi | 1281216331 |
| 327 | UGotPWN | Snola | 1281273519 |
| 328 | Pantheon | Grimer | 1281299903 |
| 329 | DnB | Zyphia | 1281301241 |
| 330 | Ludnica od Voznje | Trickster | 1281304923 |
| 331 | Eat Or Die | Sneakychef | 1281311905 |
| 333 | LIKE A DUELIST | Alisiq | 1281358362 |
| 334 | EE | Drrakedog | 1281369740 |
| 335 | winter is coming | Saviorlol | 1281373160 |
| 336 | intuition | Blademkd | 1281375357 |
| 337 | BästaSvenskarna | Shpwn | 1281376289 |
| 339 | GODMODE | Madim | 1281381669 |
| 341 | Pain | Ooq | 1281394952 |
| 342 | HAJMO SVI NA HADZ | Taureman | 1281395420 |
| 343 | best | Orijana | 1281439619 |
| 344 | Brotherhood | Noisekick | 1281440713 |
| 345 | Megapacks | Salcon | 1281442894 |
| 346 | I feel NO Pain | Roza | 1281446423 |
| 347 | PlayForFun | Evilz | 1281451977 |
| 348 | BOOM U DEAD | Style | 1281459255 |
| 349 | ALLA VILL JU HA EN BÅT | Prutt | 1281462250 |
| 351 | Epic shot me laddo | Locodicepete | 1281486791 |
| 352 | Its just a joke | Exenlol | 1281488257 |
| 354 | Seven Days | Chant | 1281522915 |
| 355 | Stormwind Guards | Forgotten | 1281533983 |
| 356 | Little But Strong | Minifemale | 1281534805 |
| 358 | Holyshiots clan | Holyshiiot | 1281538012 |
| 359 | Sanguinarie Alus Mabus | Angelle | 1281552910 |
| 361 | romanian vanguard | Cicatrice | 1281595388 |
| 362 | The Great Yugoslavia | Frostus | 1281616558 |
| 363 | HUN | Alapelem | 1281639038 |
| 364 | JK IMA BETTER LAWL | Wannabehydra | 1281641240 |
| 365 | Dont Fear The Reaper | Razorhornz | 1281641621 |
| 366 | Warsong Clan | Jell | 1281657642 |
| 367 | Children Of Darkness | Vrach | 1281659372 |
| 368 | EXALTED WITH YOUR GRANMA | Almighty | 1281682001 |
| 369 | Gnome IRL | Shuffle | 1281706497 |
| 371 | Shakee | Csülök | 1281719046 |
| 372 | MeNaCe SoCiEtY II | Tips | 1281719078 |
| 373 | Blacklisted | Oneshotsup | 1281721992 |
| 374 | Mindless Self Indulgence | Blaze | 1281782727 |
| 375 | Your Mom Is My Mount | Wasmand | 1281783463 |
| 376 | Mindless Self Indulgencé | Damon | 1281801567 |
| 377 | SHADOWSTEPPERZ | Rawrbobos | 1281807806 |
| 378 | Over The Limit | Aggron | 1281808720 |
| 379 | uLpiana | Alkone | 1281835215 |
| 380 | SeVaR | Hellboyy | 1281877991 |
| 381 | CrAzY tEaM | Shadoow | 1281886509 |
| 383 | Supreme SkiLLz | Nuclear | 1281888370 |
| 384 | BuFu | Leerooy | 1281894391 |
| 386 | Exalted whit Mcdonalds | Wuop | 1281898247 |
| 388 | Elite of Vip | Deryya | 1281900687 |
| 389 | HaLLoWeeN | Faerch | 1281901993 |
| 390 | Invisible Assasin | Nemain | 1281950952 |
| 391 | RupemFutemSiPlecam | Tharil | 1281956654 |
| 392 | Team Oflyt | Sven | 1281976820 |
| 394 | Pendulum | Yeno | 1282053152 |
| 395 | Paparazzi | Vellson | 1282061036 |
| 396 | Penance | Bänee | 1282064175 |
| 397 | Night Elves Are So Emo | Twinstar | 1282068412 |
| 398 | Portuguese Máfia | Asumy | 1282076259 |
| 399 | BomB SquaD | Shifty | 1282088264 |
| 400 | Oserriösa lirare | Powermage | 1282127520 |
| 401 | MISERY | Cecs | 1282185153 |
| 402 | Deaths Guard | Vedor | 1282213982 |
| 403 | pwn t | Twick | 1282219181 |
| 404 | Fancy Pants | Dreik | 1282231673 |
| 405 | Hands Up Pants Down | Ryoku | 1282238729 |
| 406 | Walkin Nightmare | Warr | 1282239736 |
| 407 | TurKiSh MuScLE | Gavrofolizma | 1282247986 |
| 408 | Police Runners | Imbashammy | 1282262186 |
| 409 | Horde shampions | Ina | 1282296917 |
| 410 | Waffen SS | Aloisio | 1282317966 |
| 411 | bosphorus | Elanora | 1282325068 |
| 412 | Yenow fanclub | Yenow | 1282344506 |
| 415 | svartóANDvitó | Vitó | 1282384548 |
| 416 | Going For Power | Mailbox | 1282409517 |
| 417 | sapped Bros cant say yo | Blackdawn | 1282416451 |
| 418 | YO NICE HAIRCUT BRO | Jinyo | 1282425492 |
| 419 | dont shut the realm down | Toybajb | 1282470944 |
| 420 | HARDSTYLE is my STYLE | Wargasm | 1282508070 |
| 421 | Krásnohorské Podhradie | Lusiana | 1282508683 |
| 422 | Elite Horde | Lelijkerd | 1282512512 |
| 423 | LOVE | Trasex | 1282512560 |
| 424 | Me So Hordy | Kahlan | 1282520914 |
| 426 | Russian Brotherhood | Evilheart | 1282568880 |
| 427 | Jumanji | Warlocken | 1282568935 |
| 428 | Knights of the Round | Jimmo | 1282599221 |
| 429 | Deathangel | Zadkiels | 1282600478 |
| 430 | Solis | Deiexg | 1282635888 |
| 431 | Assasins | Ostigabollar | 1282642865 |
| 432 | Bosnian Crew | Restozerg | 1282644917 |
| 433 | Elites OF Terra | Anmf | 1282667588 |
| 434 | The Svilen Socks | Kastor | 1282670265 |
| 435 | Lolturks | Piçlock | 1282684034 |
| 436 | türkey | Sarumar | 1282748253 |
| 437 | LØVÉ DØÇTØR | Séxxéh | 1282762294 |
| 438 | Unbeatable | Doomcast | 1282771575 |
| 439 | os destemido | Diogo | 1282779225 |
| 440 | Homiees HooD inc | Wentzy | 1282816919 |
| 441 | No Time To Cry | Cronilius | 1282823428 |
| 442 | Fogd Be Pofád | Boodza | 1282849247 |
| 443 | Arctic | Rosetta | 1282852403 |
| 444 | Cannabis My Love | Cannabis | 1282856620 |
| 445 | Prot Like Me | Abnormalawl | 1282860755 |
| 446 | Adolf Critler | Mitzunara | 1282865782 |
| 447 | killclan | Degenerado | 1282898621 |
| 448 | Pwange Commpany | Lavakiss | 1282898944 |
| 449 | eNERDS | Voider | 1282902657 |
| 450 | WE NO SPEAK AMERICANO | Palasucks | 1282940885 |
| 451 | Turkmussen | Anéy | 1282947669 |
| 452 | assassins | Brald | 1282984649 |
| 453 | Skeletons | Nniotra | 1282984899 |
| 454 | Carlefonia Gurls | Eken | 1282994207 |
| 455 | MyLillPownes | Crazykidd | 1283013434 |
| 457 | SKYNET | Mercinator | 1283104913 |
| 459 | The Forsaken Army | Diuzata | 1283155505 |
| 460 | Heroes of WoW | Palatank | 1283170292 |
| 461 | Wir Recyceln Allys | Hotaruu | 1283176516 |
| 462 | Smoke Guys | Snikvi | 1283187005 |
| 464 | At Avrat Ayi | Droop | 1283196599 |
| 465 | Amadeus | Sharper | 1283239267 |
| 466 | We PWN | Unas | 1283250705 |
| 467 | Allies is our mounts | Lockbreaker | 1283267880 |
| 468 | DANCE LITTLE LION MAN | Rheno | 1283274842 |
| 469 | Lichbrones Brone | Royalguard | 1283279184 |
| 470 | Kiss Of Death | Ðaw | 1283279974 |
| 471 | Big Companion | Brete | 1283343597 |
| 472 | Dragon Claw | Redtiger | 1283434306 |
| 473 | Wrathful Decapitators | Bloodss | 1283450024 |
| 475 | Alo bola | Patient | 1283554724 |
| 476 | We PwN lick our balls | Holynalla | 1283598182 |
| 477 | Striptiz Club | Dedzdzal | 1283612291 |
| 478 | Kiillerr is retarded | Aidsomg | 1283613902 |
| 479 | QQ Gaming | Moonfury | 1283617791 |
| 480 | OS CAPETAS BRASILEIROS | Skillguns | 1283618174 |
| 481 | Cori de la Hollywood | Benjoo | 1283627287 |
| 482 | Spell Busters And Caster | Frostmagen | 1283630300 |
| 483 | BLOOD OF WORLD | Drkabal | 1283672903 |
| 484 | HiddenAndSeek | Tupac | 1283688147 |
| 485 | DiskarN Och DaskarN | Daskarn | 1283688524 |
| 487 | Can I Has Cheezburger | Mnm | 1283695892 |
| 488 | MaD SkiLLz | Bara | 1283697787 |
| 489 | ZOMBIES | Trigs | 1283713906 |
| 490 | Indulgence | Emocutz | 1283719725 |
| 491 | Romanian Lords | Wttf | 1283767269 |
| 492 | Knights In The World | Alanas | 1283779134 |
| 493 | Trainer | Lex | 1283781511 |
| 494 | WORLD POWER | Claunrana | 1283813652 |
| 495 | God of War | Piamage | 1283862702 |
| 496 | Mage Trainer | Çälíø | 1283866780 |
| 497 | Haters makes us famous | Rooby | 1283884748 |


Online Spelers: 32
Alliance: 6 Horde: 26
| Realm | Realm IP |
|---|---|
| WoW TerraNet Fun | 79.143.173.183 |
| WoW TerraNet High-Rate | 79.143.173.183 |
| WoW TerraNet Test | 79.143.173.183 |
| Patch | 3.3.5a |
| Client | 3.3.5a |
Statistics:
Accounts: 26566
Characters: 29148
Arena teams: 3065
Guilds: 412
Drop rates:
Drop: Shopping Mall's
EXP rates:
XP: All Instant

All Images and Logos are copyright 2009 Blizzard Entertainment
MBGWeB
GNU/GPL License.
Site Revision:
Warning: file_get_contents(./.svn/entries) [function.file-get-contents]: failed to open stream: No such file or directory in C:\xampp\htdocs\revision.php on line 22